General arrangementSheet 1 of 2


Transition Pieces to Concrete
| Dimension | Value |
|---|---|
| Length | varies |
| Width | varies |
| Height | varies |
| Product no. | Trough size | To |
|---|---|---|
| RP00715/1 | Size 1 | C-1-6 |
| RP00715/2 | Size 1 | C-1-7 |
| RP00715/3 | Size 1 | C-1-8 |
| RP00715/4 | Size 1 | C-1-9 |
| RP00715/5 | Size 1 | C-1-10 |
| RP00715/6 | Size 1 | C-1-29 |
| RP00715/7 | Size 1 | C-1-43 |
| RP00715/8 | Size 1a | C-1-6 |
| RP00715/9 | Size 1a | C-1-7 |
| RP00715/10 | Size 1a | C-1-8 |
| RP00715/11 | Size 1a | C-1-9 |
| RP00715/12 | Size 1a | C-1-10 |
| RP00715/13 | Size 1a | C-1-29 |
| RP00715/14 | Size 1a | C-1-43 |
| RP00715/15 | Size 2 | C-1-6 |
| RP00715/16 | Size 2 | C-1-7 |
| RP00715/17 | Size 2 | C-1-8 |
| RP00715/18 | Size 2 | C-1-9 |
| RP00715/19 | Size 2 | C-1-10 |
| RP00715/20 | Size 2 | C-1-29 |
| RP00715/21 | Size 2 | C-1-43 |
- Title
- Transition Pieces to Concrete
- Category
- Tools
- Product no.
- 21 options
- Material
- —
- Status
- Available
SpecificationSheet 2 of 2
Technical Specifications
| Specification | Value | Unit |
|---|---|---|
| Material | Steel | |
| Finish | Galvanised |